Cineversum BlackWingtwo Manual de usuario Pagina 41

  • Descarga
  • Añadir a mis manuales
  • Imprimir
  • Pagina
    / 48
  • Tabla de contenidos
  • SOLUCIÓN DE PROBLEMAS
  • MARCADORES
  • Valorado. / 5. Basado en revisión del cliente
Vista de pagina 40
9.0 MISCELLANEOUS
R599780 - Blackwing User Manual 41
Examples
9.2 PC compatible signals
On HDMI Inputs
On Sub-D15 (VGA) input
Gamma Table
(header 3Fh)
47h 54h Check the current Gamma table 30h: Normal
31h: A
32h: B
33h: C
34h: Custom1
35h: Custom2
36h: Custom3
Gamma Value
(header 3Fh)
47h 50h Check the current Gamma value 30h: 1.8
31h: 1.9
32h: 2.0
33h: 2.1
34h: 2.2
35h: 2.3
36h: 2.4
37h: 2.5
38h: 2.6
You want to... Command to send
Check if the projector is switched ON
send: 3Fh 89h 01h 50h 57h 0Ah
receive: 06h 89h 01h 50h 57h 0Ah (confirm cmd)
receive: 40h 89h 01h 50h 57h 31h 0Ah (projector is ON)
Which input is active
send: 3Fh 89h 01h 49h 50h 0Ah
receive: 06h 89h 01h 49h 50h 0Ah (confirm cmd)
receive: 40h 89h 01h 49h 50h 36h 0Ah (HDMI 1 is active)
Designation Resolution fh (kHz) fv (Hz) Dot (MHz) Polarity Total dots x lines
VGA 60 640 x 480 31.500 60.000 25.200 H- V- 800 x 525
VGA 59.94 640 x 480 31.469 59.940 25.175 H- V- 800 x 525
SVGA 60 800 x 600 37.879 60.317 40.000 H+ V+ 1056 x 628
XGA 60 1024 x 768 48.363 60.004 65.000 H- V- 1344 x 806
WXGA 60 1280 x 768 47.760 60.000 79.998 H- V+ 1675 x 796
WXGA+ 60 1440 x 900 55.919 59.999 106.470 H- V+ 1904 x 932
SXGA 60 1280 x 1024 63.981 60.020 108.000 H+ V+ 1688 x 1066
WSXGA+ 60 1680 x 1050 65.222 60.002 147.140 H- V+ 2256 x 1087
WUXGA 60 1920 x 1200 74.038 59.950 154.000 H+ V- 2080 x 1235
Designation Resolution fh (kHz) fv (Hz) Dot (MHz) Polarity Total dots x lines
VGA 60 640 x 480 31.500 60.000 25.175 H- V- 800 x 525
VGA 72 640 x 480 37.900 72.000 31.500 H- V- 832 x 520
VGA 75 640 x 480 37.500 75.000 31.500 H- V- 840 x 500
VGA 85 640 x 480 43.300 85.000 36.000 H- V- 832 x 509
SVGA 60 800 x 600 37.900 60.000 40.000 H+ V+ 1056 x 628
SVGA 72 800 x 600 48.100 72.000 50.000 H+ V+ 1040 x 666
SVGA 75 800 x 600 46.900 75.000 49.500 H+ V+ 1056 x 625
SVGA 85 800 x 600 53.700 85.000 56.250 H+ V+ 1048 x 631
XGA 60 1024 x 768 48.400 60.000 65.000 H- V- 1344 x 806
XGA 70 1024 x 768 56.500 70.000 75.000 H- V- 1328 x 806
XGA 75 1024 x 768 60.023 75.029 78.750 H+ V+ 1312 x 800
XGA 85 1024 x 768 68.700 85.000 94.500 H+ V+ 1376 x 808
WXGA 60 1280 x 768 47.760 60.000 79.998 H- V+ 1675 x 796
WXGA+ 60 1440 x 900 55.919 59.999 106.470 H- V- 1904 x 932
Vista de pagina 40
1 2 ... 36 37 38 39 40 41 42 43 44 45 46 47 48

Comentarios a estos manuales

Sin comentarios